[term:parents-all] | presentacion |
[term:parents-all:0] | presentacion |
[term:parents-all:0:node-count] | 1 |
[term:parents-all:0:description] | |
[term:parents-all:0:edit-url] | http://www.cesjeuropa.org/taxonomy/term/17/edit |
[term:parents-all:0:tid] | 17 |
[term:parents-all:0:uc-catalog-image:?] | |
[term:parents-all:0:uc_catalog_image] | |
[term:parents-all:0:metatag] | |
[term:parents-all:0:metatag:canonical] | http://www.cesjeuropa.org/taxonomy/term/17/devel/token |
[term:parents-all:0:metatag:generator] | Drupal 7 (https://www.drupal.org) |
[term:parents-all:0:metatag:shortlink] | http://www.cesjeuropa.org/taxonomy/term/17/devel/token |
[term:parents-all:0:metatag:description] | |
[term:parents-all:0:metatag:title] | presentacion | Centro de Estudios Sociales y JurÃdicos Sur de Europa |
[term:parents-all:0:name] | presentacion |
[term:parents-all:0:original] | |
[term:parents-all:0:parents] | |
[term:parents-all:0:weight] | 0 |
[term:parents-all:0:root] | |
[term:parents-all:0:parent] | |
[term:parents-all:0:url] | http://www.cesjeuropa.org/tags/presentacion |
[term:parents-all:0:url:absolute] | http://www.cesjeuropa.org/tags/presentacion |
[term:parents-all:0:url:args] | tags, presentacion |
[term:parents-all:0:url:brief] | www.cesjeuropa.org/tags/presentacion |
[term:parents-all:0:url:relative] | /tags/presentacion |
[term:parents-all:0:url:path] | tags/presentacion |
[term:parents-all:0:url:unaliased] | http://www.cesjeuropa.org/taxonomy/term/17 |
[term:parents-all:0:vocabulary] | Tags |
[term:parents-all:0:vocabulary:term-count] | 51 |
[term:parents-all:0:vocabulary:node-count] | 100 |
[term:parents-all:0:vocabulary:description] | Use tags to group articles on similar topics into categories. |
[term:parents-all:0:vocabulary:edit-url] | http://www.cesjeuropa.org/admin/structure/taxonomy/tags/edit |
[term:parents-all:0:vocabulary:vid] | 1 |
[term:parents-all:0:vocabulary:name] | Tags |
[term:parents-all:0:vocabulary:machine-name] | tags |
[term:parents-all:0:vocabulary:original] | |
[term:parents-all:1] | |
[term:parents-all:2] | |
[term:parents-all:3] | |
[term:node-count] | 1 |
[term:description] | |
[term:edit-url] | http://www.cesjeuropa.org/taxonomy/term/17/edit |
[term:tid] | 17 |
[term:uc-catalog-image:?] | |
[term:uc_catalog_image] | |
[term:metatag] | |
[term:metatag:canonical] | http://www.cesjeuropa.org/taxonomy/term/17/devel/token |
[term:metatag:generator] | Drupal 7 (https://www.drupal.org) |
[term:metatag:shortlink] | http://www.cesjeuropa.org/taxonomy/term/17/devel/token |
[term:metatag:description] | |
[term:metatag:title] | presentacion | Centro de Estudios Sociales y JurÃdicos Sur de Europa |
[term:name] | presentacion |
[term:original] | |
[term:parents] | |
[term:weight] | 0 |
[term:root] | |
[term:parent] | |
[term:url] | http://www.cesjeuropa.org/tags/presentacion |
[term:url:absolute] | http://www.cesjeuropa.org/tags/presentacion |
[term:url:args] | tags, presentacion |
[term:url:args:first] | tags |
[term:url:args:join:?] | |
[term:url:args:join-path] | tags/presentacion |
[term:url:args:keys] | 0, 1 |
[term:url:args:keys:first] | 0 |
[term:url:args:keys:join:?] | |
[term:url:args:keys:join-path] | 0/1 |
[term:url:args:keys:last] | 1 |
[term:url:args:keys:count] | 2 |
[term:url:args:keys:reversed] | 1, 0 |
[term:url:args:keys:value:?] | |
[term:url:args:last] | presentacion |
[term:url:args:count] | 2 |
[term:url:args:reversed] | presentacion, tags |
[term:url:args:reversed:first] | presentacion |
[term:url:args:reversed:join:?] | |
[term:url:args:reversed:join-path] | presentacion/tags |
[term:url:args:reversed:keys] | 1, 0 |
[term:url:args:reversed:last] | tags |
[term:url:args:reversed:count] | 2 |
[term:url:args:reversed:value:?] | |
[term:url:args:value:?] | |
[term:url:brief] | www.cesjeuropa.org/tags/presentacion |
[term:url:relative] | /tags/presentacion |
[term:url:path] | tags/presentacion |
[term:url:unaliased] | http://www.cesjeuropa.org/taxonomy/term/17 |
[term:url:unaliased:absolute] | http://www.cesjeuropa.org/taxonomy/term/17 |
[term:url:unaliased:args] | taxonomy, term, 17 |
[term:url:unaliased:args:first] | taxonomy |
[term:url:unaliased:args:join:?] | |
[term:url:unaliased:args:join-path] | taxonomy/term/17 |
[term:url:unaliased:args:keys] | 0, 1, 2 |
[term:url:unaliased:args:last] | 17 |
[term:url:unaliased:args:count] | 3 |
[term:url:unaliased:args:reversed] | 17, term, taxonomy |
[term:url:unaliased:args:value:?] | |
[term:url:unaliased:brief] | www.cesjeuropa.org/taxonomy/term/17 |
[term:url:unaliased:relative] | /taxonomy/term/17 |
[term:url:unaliased:path] | taxonomy/term/17 |
[term:vocabulary] | Tags |
[term:vocabulary:term-count] | 51 |
[term:vocabulary:node-count] | 100 |
[term:vocabulary:description] | Use tags to group articles on similar topics into categories. |
[term:vocabulary:edit-url] | http://www.cesjeuropa.org/admin/structure/taxonomy/tags/edit |
[term:vocabulary:vid] | 1 |
[term:vocabulary:name] | Tags |
[term:vocabulary:machine-name] | tags |
[term:vocabulary:original] | |